Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Commercial |
| pH Level | Neutral |
| Suitable Fabric | Polyester |
| Fragrance | Mild |
| Country Of Origin | India |
| Pack Size | 50 L |
Get Latest Price
| Diversey Brand Line | Taski |
| Application Area | Floor |
| Form | Liquid |
| Product Type | Cleaner |
| pH Level | Acidic |
| Concentrate Type | RTU |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Green Seal Cert | Yes |
Get Latest Price
| Brand | Lifebond |
| Pack Size | 5 L |
| Product Type | Acid-Based Cleaner |
| Suitable For | Tiles |
| Fragrance | Floral |
| Features | Stain Remover |
| pH Level | pH 6.5-7.5 (Neutral) |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 5 L |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Acidic |
| Suitable Fabric | Polyester, Linen, Cotton |
| Fragrance | Mild |
| Country Of Origin | India |
Get Latest Price
| Disinfectant Type | Glutaraldehyde Based |
| Use Segment | Pharma |
| Concentration Use | Concentrate |
| Spectrum | Bactericidal |
| Form | Liquid |
| Application Area | Laundry, Fogging |
| Fragrance | Lemon |
Minimum order quantity: 1 Piece
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Hand Wash, Front Load, Top Load, Industrial Washer |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Neutral |
| Suitable Fabric | Polyester |
| Fragrance | Mild |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 5 L |
| Machine Type | Front Load, Top Load |
| Application | Main Wash |
| Usage | Commercial |
| pH Level | Neutral |
| Suitable Fabric | Polyester, Linen |
| Fragrance | Strong |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Booster |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Tunnel Washer, Industrial Washer, Hand Wash, Front Load, Top Load |
| Application | Pre Wash |
| Usage | Hospital, Household, Laundromat, Industrial, Commercial |
| pH Level | Neutral |
| Suitable Fabric | Polyester, Cotton |
| Fragrance | No Fragrance |
| Country Of Origin | India |
Get Latest Price
| Application Surface | Lift Panels, Kitchen Equipment, Medical Equipment |
| Form | Liquid |
| Pack Size | 2 L |
| Cleaning Action | Finger Mark Removal, Oil Removal |
| Finish Type | Glossy |
| Food Contact Safe | Yes |
| Silicone Free | Yes |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Usage | Commercial |
| Fragrance | Mild |
| Application | Main Wash |
| Suitable Fabric | Polyester |
Get Latest Price
| Form | Liquid |
| Packaging Size | 200 ml |
| Application | Machine Wash |
| Fragrance | Mild |
| Suitable Fabric | Cotton |
| Usage Segment | Household |
| Softening Type | Extra Soft |
| Color | Pink |
| Shelf Life | 18 Months |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Top Load |
| Usage | Industrial |
| Fragrance | No Fragrance |
| Application | Pre Wash |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
| Country Of Origin | Imported |
Get Latest Price
| Form | Liquid |
| Packaging Size | 200 ml |
| Application | Machine Wash |
| Fragrance | Mild |
| Suitable Fabric | Cotton |
| Usage Segment | Household |
| Shelf Life | 12 Months |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Neutral |
| Fragrance | Mild |
Get Latest Price
| Diversey Brand Line | Taski |
| Application Area | Floor |
| Product Type | Disinfectant |
| pH Level | Neutral |
| Form | Concentrate |
| Packaging Size | 1 ltr |
| Green Seal Cert | No |
Get Latest Price
| Form | Liquid |
| Alcohol Content | 70% |
| Pack Size | 100 ml |
| Alcohol Type | Isopropyl Alcohol |
| Application Area | Clinic |
| Fragrance | Lemon |
| Surface Type | Hard Surface |
| Shelf Life | 12 months |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Usage | Commercial |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Usage | Commercial |
| Suitable Fabric | Cotton |
| Fragrance | No Fragrance |
| Country Of Origin | Imported |
Get Latest Price
| Brand | Diversey |
| Pack Size | 500 ml |
| pH Level | Acidic |
| Suitability | Indian Toilet, Septic Tank Safe |
| Form | Liquid |
| Fragrance | Rose |
| Application | Under Rim |
| Feature | Stain Removal |
Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Fragrance | Floral |
| Suitable Fabric | Synthetic |
| Usage Segment | Hotel |
| Application | Hand Wash |
| Shelf Life | 12 Months |
Get Latest Price
| Series | Ross Care |
| Pack Size | 100 ml |
| Application Area | Hygienic Hand Rub |
| Form | Liquid |
| Alcohol Content | 70% |
| Container Type | Pump Bottle |
| Approvals | WHO Formula, FDA Approved, EN Certified |
| Shelf Life | 24 months |
ROSS ASEPTIC LIQUID is a powerful antiseptic and disinfectant solution formulated to provide effective protection against germs, bacteria, and harmful microorganisms. It is designed for reliable hygiene maintenance across medical, commercial, and institutional environments.
The fast-acting formula helps disinfect surfaces, equipment, and areas while supporting infection control and cleanliness. ROSS ASEPTIC LIQUID is easy to use, economical, and suitable for routine antiseptic and disinfection applications.
Get Latest Price
| Pack Size | 4 L |
| Machine Type | Front Load |
| Usage Type | Machine Wash |
| Clothes Type | Whites, Colors |
| Fragrance | Fresh |
| Pack Type | Bottle |
Get Latest Price
| Pack Size | 200 ml |
| Machine Type | Front Load |
| Usage Type | Hand Wash |
| Clothes Type | Colors |
| Fragrance | Floral |
| Pack Type | Refill Pouch |
| Application | Commercial Laundry |
| Color Care | No |
| Phosphate Free | No |
Get Latest Price
| Form | Liquid |
| Pack Size | 500 ml |
| Application | Carpet |
| Machine Compatibility | Manual |
| Foam Type | Low Foam |
| Fragrance | No Fragrance |
| pH Level | Acidic |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Usage | Commercial |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
| Fragrance | Mild |
| Country Of Origin | Imported |
Get Latest Price
| Pack Size | 5 L |
| Brand | Colin |
| Packaging Type | Spray Bottle |
| Features | Anti-Fog |
| Fragrance | Original |
| Surface Application | Glass & Mirrors |
Get Latest Price
| Capacity | 1 L |
| Dispensing Type | Drop (Liquid) |
| Mounting Type | Table Top |
| Material | ABS |
| Power Source | Electric (Adapter) |
| Compatible Sanitizer | Liquid |
| Dispensing Volume | 1 ml |
| Additional Features | Level Indicator |
Get Latest Price
| Capacity | 1 L |
| Dispensing Type | Spray (Mist) |
| Mounting Type | Table Top |
| Material | Stainless Steel |
| Power Source | Battery |
| Sensor Type | Ultrasonic |
| Compatible Sanitizer | Gel |
| Dispensing Volume | 1 ml |
| Additional Features | Level Indicator |
Get Latest Price
| Pack Size | 500 ml |
| Form | Liquid |
| Fragrance | Lemon |
| Features | pH Balanced, Gentle on Skin, Antibacterial, Moisturizing |
| Brand | Dettol |
| Packaging Type | Can |
| Appearance | Transparent |
LEMON HAND WASH is a refreshing and effective hand cleansing solution formulated to remove dirt, germs, and impurities while being gentle on the skin. Infused with a fresh lemon fragrance, it leaves hands feeling clean, soft, and pleasantly refreshed after every wash.
Its mild formulation produces rich lather, helps maintain skin moisture, and is suitable for frequent use. Ideal for homes as well as commercial and institutional environments, Lemon Hand Wash ensures hygienic hand care with a fresh citrus touch.
Get Latest Price
| Series | Ross Care |
| Pack Size | 200 ml |
| Application Area | Surgical Hand Rub |
| Form | Liquid |
| Alcohol Content | 75% |
| Container Type | Pump Bottle |
| Approvals | EN Certified |
| Shelf Life | 36 months |
Get Latest Price
Get Latest Price
| HSN CODE | 39233090 |
Get Latest Price
| SAP CODE | 170000000081 |
| HSN CODE | 34029049 |
Get Latest Price
| Grade | Industrial Grade |
| Application Area | Water Disinfection, Swimming Pool, Household Cleaner, CIP System, Textile Bleach |
| Form | Liquid |
| Packaging Size | 25 L |
| Stabilization | Stabilized |
| Color | Yellow |
| Available Chlorine | 6% |
Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Application | Laundry, Dishwashing, Degreasing, Stain Removal |
| End-Use | Hospitality, Commercial Laundry, General Industrial |
| Key Property | Enzymatic, Colour Safe |
| Packaging Type | Bag |
| Foaming Level | Low Foaming |
| Fragrance | Floral |
| Brand | Laundrex |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load, Top Load, Tunnel Washer, Hand Wash, Industrial Washer |
| Application | Finishing |
| Usage | Laundromat, Commercial, Industrial, Hospital |
| pH Level | Neutral |
| Suitable Fabric | Cotton |
| Fragrance | No Fragrance |
| Country Of Origin | India |
Get Latest Price
| Application Surface | Carpet |
| Form | Spray |
| Pack Size | 200 ml |
| Stain Type | Oil |
| Fragrance | Lemon |
| Biodegradable | Yes |
| Safe On Colors | Yes |
| HSN CODE | 34029099 |
| Pack of | 6 |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 5 L |
| Machine Type | Top Load, Front Load |
| Application | Main Wash |
| Usage | Industrial |
| pH Level | Neutral |
| Suitable Fabric | Polyester |
| Fragrance | Strong |
| Country Of Origin | India |
Get Latest Price
| Form | Liquid |
| Packaging Size | 50 L |
| Application | Laundry, Dishwashing, Floor Cleaning |
| End-Use | Healthcare, Food Industry, Commercial Laundry, Hospitality, General Industrial |
| Key Property | Alkaline, Enzymatic, Neutral pH, Oxygen Based, Colour Safe |
| Packaging Type | Bag |
| Foaming Level | Low Foaming |
| Fragrance | Lemon |
| Brand | Clissal |
Get Latest Price
| Chemical Type | Detergent |
| Machine Type | Top Load |
| Application | Pre Wash |
| Fragrance | Mild |
| Form | Powder |
| Suitable Fabric | Polyester |
| Country Of Origin | Imported |
| Pack Size | 1 L |
Riya (Marketing Head)
Crescent Office Solutions Pvt. Ltd.
First Floor, Shop No-102 ,Site No-151/K284, Sri Havi Building, 1st E Main Road, Koramangala
Bengaluru - 560034, Karnataka, India