Our range of products include clax universal 3cl4, clax supreme 3dp1, clax neutra 2 in 1, clax personril conc 43c1, clax magic multi 10x1l in and clax build 1bl2.
Get Latest Price
| Chemical Type | Detergent |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Usage | Commercial |
| Form | Powder |
| Application | Main Wash |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Usage | Commercial |
| Fragrance | No Fragrance |
| Application | Main Wash |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Usage | Commercial |
| Fragrance | No Fragrance |
| pH Level | Acidic |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 20 L |
| Machine Type | Front Load, Hand Wash |
| Application | Pre Wash |
| Usage | Industrial, Laundromat |
| pH Level | Acidic |
| Suitable Fabric | Linen, Cotton |
| Fragrance | Mild |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 5 L |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Acidic |
| Suitable Fabric | Linen, Cotton, Polyester |
| Fragrance | Mild |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Neutral |
| Suitable Fabric | Cotton |
| Fragrance | No Fragrance |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Application | Main Wash |
| Usage | Commercial |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
| Fragrance | No Fragrance |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 50 L |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Hospital, Industrial |
| pH Level | Acidic |
| Suitable Fabric | Polyester, Wool |
| Fragrance | Mild |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 50 L |
| Machine Type | Top Load, Industrial Washer, Front Load |
| Application | Pre Wash |
| Usage | Commercial, Household, Industrial, Hospital |
| pH Level | Neutral |
| Suitable Fabric | Polyester, Cotton |
| Fragrance | Strong |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 5 L |
| Machine Type | Front Load |
| Application | Main Wash |
| Usage | Commercial |
| pH Level | Acidic |
Get Latest Price
| Diversey Brand Line | Clax |
| Application Area | Floor |
| Product Type | Cleaner |
| Form | Liquid |
| Packaging Size | 5 ltr |
| Packaging Type | Bottle |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Neutral |
| Suitable Fabric | Polyester |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Neutral |
| Fragrance | Mild |
Get Latest Price
| Chemical Type | Detergent |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| Suitable Fabric | Polyester |
| Fragrance | Mild |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Usage | Industrial |
| pH Level | Neutral |
| Fragrance | Mild |
| Country Of Origin | Imported |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Application | Main Wash |
| Usage | Commercial |
| Fragrance | No Fragrance |
Get Latest Price
| Form | Liquid |
| Packaging Size | 50 L |
| Application | Laundry, Dishwashing |
| End-Use | Commercial Laundry |
| Key Property | Enzymatic |
| Packaging Type | Bag |
| Foaming Level | Low Foaming |
| Fragrance | Floral |
| Brand | Laundrex |
Get Latest Price
| Product Series | Taski R2 |
| Form | Liquid |
| Pack Size | 5 L |
| Packaging Size | 200 ml |
| Suitable For Surface | Ceramic Tiles, Tiles |
| Application | Machine Wash |
| Fragrance | Mild |
| Suitable Fabric | Cotton |
| Shelf Life | 12 Months |
Get Latest Price
| Form | Liquid |
| Packaging Size | 5 L |
| Application | Laundry, Stain Removal |
| End-Use | General Industrial, Commercial Laundry |
| Key Property | Neutral pH |
| Packaging Type | Bottle |
| Foaming Level | High Foaming |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Hand Wash, Tunnel Washer, Top Load, Industrial Washer, Front Load |
| Application | Main Wash |
| Usage | Commercial, Industrial, Household |
| pH Level | Acidic |
| Suitable Fabric | Polyester, Blends, Cotton |
| Fragrance | Citrus |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Application | Main Wash |
| Suitable Fabric | Cotton |
| Fragrance | No Fragrance |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Liquid |
| Pack Size | 500 ml |
| Machine Type | Front Load |
| Application | Main Wash |
| Usage | Commercial |
| pH Level | Acidic |
| Fragrance | No Fragrance |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Machine Type | Top Load |
| Application | Main Wash |
| Usage | Commercial |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
| Pack Size | 1 L |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Application | Main Wash |
| Usage | Commercial |
| Suitable Fabric | Cotton |
Get Latest Price
| Chemical Type | Stain Remover |
| Form | Liquid |
| Pack Size | 5 L |
Get Latest Price
| Chemical Type | Booster |
| Form | Liquid |
| Pack Size | 5 L |
| Machine Type | Front Load |
| Application | Main Wash |
| Usage | Commercial |
| pH Level | Acidic |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 25 kg |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| Suitable Fabric | Polyester |
| Fragrance | Mild |
| Country Of Origin | Imported |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
| Fragrance | No Fragrance |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Neutral |
| Suitable Fabric | Polyester |
| Fragrance | Mild |
| Country Of Origin | Imported |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Usage | Commercial |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
| Fragrance | No Fragrance |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Form | Powder |
| Pack Size | 1 L |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Industrial |
| pH Level | Neutral |
| Suitable Fabric | Polyester |
| Fragrance | Mild |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Pack Size | 25 kg |
| Machine Type | Top Load |
| Application | Pre Wash |
| Usage | Commercial |
| Fragrance | No Fragrance |
| Form | Powder |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Pack Size | 1 L |
| Machine Type | Front Load |
| Application | Main Wash |
| Usage | Industrial |
| Form | Powder |
| pH Level | Neutral |
| Suitable Fabric | Polyester |
| Country Of Origin | Imported |
Get Latest Price
| Form | Liquid |
| Packaging Size | 50 L |
| Application | Dishwashing |
| End-Use | Commercial Laundry |
| Key Property | Alkaline |
| Packaging Type | Bag |
| Foaming Level | Medium Foaming |
| Fragrance | Lemon |
| Brand | Clissal |
Get Latest Price
| Weight | 25 kg |
| Quality Grade | Economy |
| Usage | Hand Wash |
| Fragrance | Jasmine |
| Color of Powder | White |
| Packaging Type | Pouch |
| Key Feature | Brightening, Stain Removal |
Get Latest Price
| Application | Laundry, Dishwash |
| Pack Size | 5 kg |
| Usage | Bucket Wash, Horeca |
| Fragrance | Lemon |
| Grade | Regular Grade |
| Form | Liquid |
| Suitable For | Top Load |
| Phosphate Content | Low Phosphate |
| Packaging Type | Bottle |
| Country Of Origin | India |
Get Latest Price
| Chemical Type | Detergent |
| Pack Size | 1 L |
| Machine Type | Front Load |
| Application | Main Wash |
| Usage | Commercial |
| Fragrance | Mild |
| Form | Powder |
| pH Level | Acidic |
| Suitable Fabric | Cotton |
| Country Of Origin | Imported |
Riya (Marketing Head)
Crescent Office Solutions Pvt. Ltd.
First Floor, Shop No-102 ,Site No-151/K284, Sri Havi Building, 1st E Main Road, Koramangala
Bengaluru - 560034, Karnataka, India