Leading of ross clean cbm, ross clean bw, brpl product name, suma scale(d5), soft care all purpose foam and ross hdc liquid from Bengaluru.
Get Latest Price
| Application Area | Floor |
| Form | Liquid |
| Pack Size | 500 ml |
| Chemical Type | Acidic |
| Ready to Use | Yes |
| Disinfectant | Yes |
| Biodegradable | Yes |
Get Latest Price
| Color | Red |
| Stem Length | 30 cm |
| Packing Size | 10 stems |
| Rose Variety | Dutch |
| Freshness | Fresh Cut |
| Usage | Gifting |
| Fragrance | Light |
| Grade | B |
| Stem Type | De-thorned |
Get Latest Price
| Brand | Roff |
| Pack Size | 5 L |
| Product Type | Neutral Cleaner |
| Form | Liquid |
| Suitable For | Marble, Tiles |
| Fragrance | Lemon |
| Features | Fast Acting, Disinfectant, Degreaser, Stain Remover |
| pH Level | pH < 3 (Acidic) |
Get Latest Price
| Pack Size | (2x5 lit) |
| HSN CODE | 34029011 |
Get Latest Price
| Packaging Size | 20 Ltr |
| Base Type | Water-Based |
| Form | Concentrate |
| Dilution Ratio | 1:5 |
| Physical State | Aerosol Spray |
| Application Method | Ultrasonic Cleaning, Brushing, Spray & Rinse, Dipping/Soaking |
| Features | Non-Corrosive |
| pH Level | Alkaline |
Get Latest Price
| Base Type | Water Based |
| Application Area | Metal Parts |
| Pack Size | 25 L |
| Form | Liquid |
| pH Level | Alkaline |
| Usage Mode | Ultrasonic, Dip |
| Foam Type | Low Foam |
| Biodegradability | Biodegradable |
| Flash Point | Below 23°C |
Get Latest Price
| Application Area | Boiler |
| Acid Type | Hydrochloric |
| Pack Size | 1 L |
| Form | Liquid |
| Inhibitor Type | Corrosion Inhibited |
| Suitable Scale | Calcium Carbonate |
| pH Level | Strongly Acidic |
| Application Method | Circulation |
Get Latest Price
| Form | Liquid |
| Application Surface | Floor |
| Pack Size | 200 ml |
| Stain Type | Rust Stain |
| Suitable Fabric | Cotton |
| Fragrance | Lemon |
| Biodegradable | Yes |
| Chlorine Free | Yes |
| Country of Origin | India |
Get Latest Price
| Material | Plastic |
| Barrette Size | Medium |
| Pack Size | 2 Piece |
| Finish | Matte |
| Usage | Kids Wear |
| Color | Silver |
| Decorative Elements | Enamel Work, Stone Studded |
Get Latest Price
| Pack Size | (25 x 50 gr) |
| HSN CODE | 34029011 |
Get Latest Price
| Form | Liquid |
| Application Surface | Fabric |
| Pack Size | 100 ml |
| Stain Type | Toilet Stain |
| Suitable Fabric | Cotton |
| Fragrance | Lemon |
| Usage Area | Home |
| Biodegradable | Yes |
| Country of Origin | India |
Get Latest Price
| Usage Type | Industrial |
| Form | Liquid |
| Cleaning Type | Regular Soil |
| Abrasive Type | Without Abrasive |
| Fragrance | Lemon |
| Alcohol Content | Alcohol Free |
| With Moisturizer | Yes |
Get Latest Price
| Pack Size | 50 L |
| Cleaner Type | Heavy Duty |
| Form | Ready-to-use |
| Chemical Base | Neutral |
| Recommended Surfaces | Mosaic, Marble |
| Brand | Asian Paints |
| Stain Type Removed | Paint Stains, Hard Water Stains, Cement Stains |
| Color | Colorless |
| Fragrance | Lemon |
Get Latest Price
| Form | Liquid |
| Application Surface | Floor |
| Pack Size | 200 ml |
| Stain Type | Rust Stain |
| Suitable Fabric | Synthetic |
| Fragrance | Jasmine |
| Usage Area | Hotel |
| Biodegradable | Yes |
| Chlorine Free | Yes |
| Country of Origin | India |
Get Latest Price
| Material | Metal |
| Barrette Size | Small |
| Pack Size | 1 Piece |
| Finish | Glossy |
| Closure Type | French Barrette |
| Usage | Daily Wear |
Get Latest Price
| Form | Liquid |
| Application Surface | Carpet, Fabric, Upholstery |
| Pack Size | 5 L |
| Stain Type | Food and Beverage, Rust Stain |
| Suitable Fabric | White Fabric, Synthetic, Colored Fabric |
| Fragrance | Jasmine |
| Usage Area | Hotel, Office |
| Biodegradable | Yes |
| Chlorine Free | Yes |
| Country of Origin | India |
Riya (Marketing Head)
Crescent Office Solutions Pvt. Ltd.
First Floor, Shop No-102 ,Site No-151/K284, Sri Havi Building, 1st E Main Road, Koramangala
Bengaluru - 560034, Karnataka, India